Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Wapato 40, Columbia-Burbank 20 Final | Wapato High School | 7:00 PM | None |
9/12/14 | Columbia-Burbank vs DeSales | DeSales High School | 7:00 PM | None |
9/19/14 | River View 32, Columbia-Burbank 14 Final | Burbank High School | 7:00 PM | None |
9/26/14 | Columbia-Burbank 42, Kiona Benton 31 Final | Kiona Benton High School | 7:00 PM | None |
10/3/14 | Highland vs Columbia-Burbank | Burbank High School | 7:00 PM | None |
10/10/14 | Waitsburg-Prescott 26, Columbia-Burbank 23 Final | Burbank High School | 7:00 PM | None |
10/17/14 | Columbia-Burbank vs Connell | Connell High School | 7:00 PM | None |
10/24/14 | Royal 55, Columbia-Burbank 6 Final | Burbank High School | 7:00 PM | None |
10/31/14 | Wahluke 56, Columbia-Burbank 6 Final | Wahluke High School | 7:00 PM | None |
Columbia-Burbank
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.